Page 10 - Asia - Latin America
P. 10

Transit Time (Days)
       Asia to Mexico, Panama and the Caribbean (Eastbound)
        From \ To       Manzanillo (MX)     Balboa      Manzanillo (PA)  Cartagena       Kingston       Caucedo
                              Sun             Fri            Sat            Tue            Thu           Mon
       Singapore   Thu         38             43              44             47             49            53
       Shekou      Mon         34             39              40             43             45            49
       Hong Kong   Tue         33             38              39             42             44            48
       Kaohsiung   Thu         31             36              37             40             42            46
       Ningbo       Fri        30             35              36             39             41            45
       Shanghai    Sun         28             33              34             37             39            43
       Qingdao     Tue         26             31              32             35             37            41
       Pusan       Sat         22             27              28             31             33            37

       Transit Time (Days)
       Mexico, Panama and the Caribbean to Asia (Westbound)
          From \ To          Singapore   Shekou    Hong Kong Kaohsiung    Ningbo    Shanghai   Qingdao     Pusan
                                Wed       Mon         Tue        Wed         Fri       Sun       Tue         Fri
       Manzanillo (MX) Mon       44        49          50         51         53        55         57         60
       Balboa           Fri      40        45          46         47         49        51         53         56
       Manzanillo (PA)  Sun      38        43          44         45         47        49         51         54
       Cartagena        Tue      36        41          42         43         45        47         49         52
       Kingston         Sat      32        37          38         39         41        43         45         48
       Caucedo         Wed       28        33          34         35         37        39         41         44



   10     Asia – Latin America
   5   6   7   8   9   10   11   12   13